Usage Statistics for artisansinternational.com

Summary Period: February 2019
Generated 05-Feb-2019 02:42 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 186
Total Files 136
Total Pages 145
Total Visits 72
Total KBytes 13100
Total Unique Sites 81
Total Unique URLs 56
Total Unique Referrers 29
Total Unique User Agents 64
. Avg Max
Hits per Hour 1 50
Hits per Day 37 74
Files per Day 27 57
Pages per Day 29 64
Sites per Day 16 30
Visits per Day 14 20
KBytes per Day 2620 7525
Hits by Response Code
Code 200 - OK 73.12% 136
Code 301 - Moved Permanently 0.54% 1
Code 304 - Not Modified 4.30% 8
Code 403 - Forbidden 1.08% 2
Code 404 - Not Found 20.97% 39

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 74 39.78% 57 41.91% 64 44.14% 12 16.67% 15 18.52% 7525 57.44%
2 27 14.52% 18 13.24% 18 12.41% 18 25.00% 23 28.40% 4406 33.63%
3 24 12.90% 17 12.50% 19 13.10% 18 25.00% 18 22.22% 450 3.43%
4 57 30.65% 40 29.41% 40 27.59% 20 27.78% 30 37.04% 642 4.90%
5 4 2.15% 4 2.94% 4 2.76% 4 5.56% 4 4.94% 77 0.59%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 5 2.69% 0 3 2.21% 0 3 2.07% 12 60 0.46%
1 1 5 2.69% 1 5 3.68% 1 5 3.45% 20 101 0.77%
2 1 7 3.76% 1 5 3.68% 0 4 2.76% 19 95 0.73%
3 0 4 2.15% 0 1 0.74% 0 1 0.69% 5 23 0.18%
4 1 6 3.23% 0 3 2.21% 0 4 2.76% 12 60 0.46%
5 0 4 2.15% 0 4 2.94% 0 4 2.76% 35 176 1.35%
6 0 4 2.15% 0 1 0.74% 0 1 0.69% 5 25 0.19%
7 1 5 2.69% 0 2 1.47% 0 3 2.07% 9 45 0.34%
8 0 3 1.61% 0 2 1.47% 0 2 1.38% 29 145 1.11%
9 0 2 1.08% 0 2 1.47% 0 2 1.38% 6 28 0.22%
10 1 6 3.23% 0 4 2.94% 1 5 3.45% 16 79 0.60%
11 2 13 6.99% 2 13 9.56% 2 13 8.97% 39 193 1.48%
12 1 5 2.69% 0 1 0.74% 0 3 2.07% 8 38 0.29%
13 0 2 1.08% 0 0 0.00% 0 0 0.00% 1 4 0.03%
14 0 4 2.15% 0 3 2.21% 0 4 2.76% 10 52 0.40%
15 1 8 4.30% 0 4 2.94% 0 3 2.07% 20 101 0.77%
16 1 9 4.84% 0 4 2.94% 1 8 5.52% 14 70 0.53%
17 0 4 2.15% 0 2 1.47% 0 3 2.07% 6 32 0.24%
18 2 11 5.91% 1 6 4.41% 1 6 4.14% 1425 7123 54.38%
19 0 3 1.61% 0 3 2.21% 0 3 2.07% 12 61 0.47%
20 0 4 2.15% 0 3 2.21% 0 3 2.07% 11 55 0.42%
21 0 3 1.61% 0 2 1.47% 0 2 1.38% 8 41 0.31%
22 12 64 34.41% 12 60 44.12% 12 60 41.38% 887 4434 33.85%
23 1 5 2.69% 0 3 2.21% 0 3 2.07% 12 59 0.45%

Top 30 of 56 Total URLs
# Hits KBytes URL
1 50 26.88% 623 4.76% /
2 25 13.44% 586 4.47% /webalizer/
3 5 2.69% 76 0.58% /Portfolio.html
4 4 2.15% 64 0.49% /Artists.html
5 3 1.61% 42 0.32% /Classes.html
6 3 1.61% 42 0.32% /Contact.html
7 2 1.08% 19 0.14% /Bistro.html
8 2 1.08% 19 0.15% /Ponte_Vedra.html
9 2 1.08% 19 0.14% /groove.html
10 2 1.08% 238 1.82% /webalizer/usage_201701.html
11 1 0.54% 13 0.10% /ABP_Classes.html
12 1 0.54% 25 0.19% /ABP_Classes/IMAG012.GIF
13 1 0.54% 13 0.10% /ABS_Classes.html
14 1 0.54% 0 0.00% /ABS_Classes/IMAG009.GIF
15 1 0.54% 0 0.00% /Artisans_International_Inc/IMAG007.GIF
16 1 0.54% 0 0.00% /Contact/IMAG009.GIF
17 1 0.54% 16 0.12% /Contact/IMAG013.GIF
18 1 0.54% 16 0.12% /Portfolio/IMAG012.GIF
19 1 0.54% 2889 22.06% /_RefFiles/SWFOBJ7D7A5CA0208C5.swf
20 1 0.54% 3949 30.15% /_RefFiles/SWFOBJ7D7A5CA15203B95.swf
21 1 0.54% 115 0.88% /webalizer/usage_201401.html
22 1 0.54% 123 0.94% /webalizer/usage_201410.html
23 1 0.54% 118 0.90% /webalizer/usage_201507.html
24 1 0.54% 122 0.93% /webalizer/usage_201512.html
25 1 0.54% 120 0.91% /webalizer/usage_201601.html
26 1 0.54% 116 0.88% /webalizer/usage_201602.html
27 1 0.54% 119 0.91% /webalizer/usage_201603.html
28 1 0.54% 119 0.91% /webalizer/usage_201604.html
29 1 0.54% 120 0.91% /webalizer/usage_201605.html
30 1 0.54% 121 0.92% /webalizer/usage_201606.html

Top 10 of 56 Total URLs By KBytes
# Hits KBytes URL
1 1 0.54% 3949 30.15% /_RefFiles/SWFOBJ7D7A5CA15203B95.swf
2 1 0.54% 2889 22.06% /_RefFiles/SWFOBJ7D7A5CA0208C5.swf
3 50 26.88% 623 4.76% /
4 25 13.44% 586 4.47% /webalizer/
5 2 1.08% 238 1.82% /webalizer/usage_201701.html
6 1 0.54% 123 0.94% /webalizer/usage_201710.html
7 1 0.54% 123 0.94% /webalizer/usage_201410.html
8 1 0.54% 123 0.94% /webalizer/usage_201712.html
9 1 0.54% 122 0.93% /webalizer/usage_201512.html
10 1 0.54% 122 0.93% /webalizer/usage_201709.html

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 50 26.88% 33 49.25% /
2 25 13.44% 25 37.31% /webalizer/
3 4 2.15% 2 2.99% /Artists.html
4 5 2.69% 2 2.99% /Portfolio.html
5 1 0.54% 1 1.49% /ABP_Classes.html
6 1 0.54% 1 1.49% /webalizer/usage_201401.html
7 1 0.54% 1 1.49% /webalizer/usage_201410.html
8 1 0.54% 1 1.49% /webalizer/usage_201507.html
9 2 1.08% 1 1.49% /webalizer/usage_201701.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 50 26.88% 34 53.12% /
2 25 13.44% 24 37.50% /webalizer/
3 5 2.69% 2 3.12% /Portfolio.html
4 1 0.54% 1 1.56% /webalizer/usage_201401.html
5 1 0.54% 1 1.56% /webalizer/usage_201410.html
6 1 0.54% 1 1.56% /webalizer/usage_201507.html
7 2 1.08% 1 1.56% /webalizer/usage_201701.html

Top 30 of 81 Total Sites
# Hits Files KBytes Visits Hostname
1 49 26.34% 47 34.56% 4246 32.42% 1 1.39% static.210.112.9.5.clients.your-server.de
2 12 6.45% 12 8.82% 170 1.30% 1 1.39% 5.135.230.129
3 12 6.45% 10 7.35% 136 1.04% 1 1.39% ninja-crawler10.webmeup.com
4 7 3.76% 2 1.47% 46 0.35% 1 1.39% 159.203.103.134
5 5 2.69% 0 0.00% 18 0.14% 0 0.00% 193.106.30.98
6 4 2.15% 4 2.94% 57 0.43% 3 4.17% 223.81.147.158
7 4 2.15% 0 0.00% 7 0.05% 2 2.78% sogouspider-220-181-125-1.crawl.sogou.com
8 3 1.61% 3 2.21% 70 0.54% 3 4.17% 117.191.11.104
9 3 1.61% 1 0.74% 20 0.15% 0 0.00% fulltextrobot-77-75-76-167.seznam.cz
10 3 1.61% 1 0.74% 20 0.15% 0 0.00% fulltextrobot-77-75-79-32.seznam.cz
11 2 1.08% 2 1.47% 28 0.22% 1 1.39% 112.47.17.77
12 2 1.08% 2 1.47% 47 0.36% 2 2.78% 117.191.11.109
13 2 1.08% 0 0.00% 7 0.05% 0 0.00% 185.234.217.208
14 2 1.08% 2 1.47% 47 0.36% 2 2.78% 39.137.168.229
15 2 1.08% 2 1.47% 137 1.05% 2 2.78% baiduspider-180-76-15-160.crawl.baidu.com
16 2 1.08% 1 0.74% 2893 22.08% 0 0.00% crawl-66-249-66-204.googlebot.com
17 2 1.08% 0 0.00% 4 0.03% 1 1.39% crawl03.exabot.com
18 2 1.08% 2 1.47% 28 0.22% 2 2.78% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
19 2 1.08% 0 0.00% 4 0.03% 0 0.00% fulltextrobot-77-75-76-172.seznam.cz
20 2 1.08% 1 0.74% 29 0.22% 0 0.00% fulltextrobot-77-75-78-160.seznam.cz
21 2 1.08% 0 0.00% 4 0.03% 1 1.39% fulltextrobot-77-75-78-169.seznam.cz
22 2 1.08% 0 0.00% 7 0.05% 1 1.39% static.212.5.216.95.clients.your-server.de
23 2 1.08% 0 0.00% 7 0.05% 1 1.39% static.242.140.9.5.clients.your-server.de
24 1 0.54% 1 0.74% 14 0.11% 1 1.39% 100-43-85-107.spider.yandex.com
25 1 0.54% 1 0.74% 23 0.18% 1 1.39% 103.253.2.165
26 1 0.54% 1 0.74% 23 0.18% 1 1.39% 116.90.122.38
27 1 0.54% 1 0.74% 23 0.18% 1 1.39% 117.191.11.101
28 1 0.54% 1 0.74% 23 0.18% 1 1.39% 117.191.11.72
29 1 0.54% 1 0.74% 23 0.18% 1 1.39% 117.191.11.77
30 1 0.54% 1 0.74% 23 0.18% 1 1.39% 12.133.183.51

Top 10 of 81 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 49 26.34% 47 34.56% 4246 32.42% 1 1.39% static.210.112.9.5.clients.your-server.de
2 1 0.54% 1 0.74% 3949 30.15% 0 0.00% 178-154-244-128.spider.yandex.com
3 2 1.08% 1 0.74% 2893 22.08% 0 0.00% crawl-66-249-66-204.googlebot.com
4 12 6.45% 12 8.82% 170 1.30% 1 1.39% 5.135.230.129
5 2 1.08% 2 1.47% 137 1.05% 2 2.78% baiduspider-180-76-15-160.crawl.baidu.com
6 12 6.45% 10 7.35% 136 1.04% 1 1.39% ninja-crawler10.webmeup.com
7 1 0.54% 1 0.74% 119 0.91% 1 1.39% baiduspider-180-76-15-24.crawl.baidu.com
8 1 0.54% 1 0.74% 118 0.90% 1 1.39% baiduspider-180-76-15-144.crawl.baidu.com
9 1 0.54% 1 0.74% 115 0.88% 1 1.39% baiduspider-180-76-15-22.crawl.baidu.com
10 3 1.61% 3 2.21% 70 0.54% 3 4.17% 117.191.11.104

Top 26 of 29 Total Referrers
# Hits Referrer
1 141 75.81% - (Direct Request)
2 4 2.15% http://www.google.com/\
3 3 1.61% http://www.google.com/
4 3 1.61% https://falco3d.com/
5 2 1.08% http://qiwi.xyz
6 2 1.08% http://www.google.com/'
7 2 1.08% https://shopnet24.ru/
8 2 1.08% https://www.trackmessenger.org/USER-AGREEMENT
9 1 0.54% http://qiwi.xyz/
10 1 0.54% http://www.google.com/')
11 1 0.54% http://www.google.com/']
12 1 0.54% http://www.marinetraffic.com
13 1 0.54% https://24-biz.me/
14 1 0.54% https://falco3d.com
15 1 0.54% https://qiwi.xyz
16 1 0.54% https://sapaship.ru
17 1 0.54% https://sapaship.ru/
18 1 0.54% https://www.instagram.com/rus_exotic_premium
19 1 0.54% https://www.trackmessenger.org/
20 1 0.54% https://www.trackmessenger.org/Update-WA
21 1 0.54% https://www.trackmessenger.org/price
22 1 0.54% https://www.vbtracker.org
23 1 0.54% https://www.vbtracker.org/
24 1 0.54% https://www.vbtracker.org/USER-AGREEMENT
25 1 0.54% https://www.vbtracker.org/price
26 1 0.54% https://xaker26.net/

Top 15 of 64 Total User Agents
# Hits User Agent
1 53 28.49% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 12 6.45% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
3 12 6.45% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
4 10 5.38% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 8 4.30% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 7 3.76% Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
7 5 2.69% Mozilla/5.0 (Windows NT 6.1; rv:34.0) Gecko/20100101 Firefox/34.0
8 4 2.15% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
9 3 1.61% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
10 3 1.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 3 1.61% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
12 2 1.08% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
13 2 1.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
14 2 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
15 2 1.08% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36

Usage by Country for February 2019

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 60 32.26% 44 32.35% 849 6.48% Unresolved/Unknown
2 54 29.03% 35 25.74% 7785 59.43% Commercial (com)
3 53 28.49% 47 34.56% 4261 32.52% Germany
4 12 6.45% 3 2.21% 76 0.58% Czech Republic
5 2 1.08% 2 1.47% 38 0.29% Network (net)
6 2 1.08% 2 1.47% 31 0.24% European Union
7 1 0.54% 1 0.74% 14 0.11% Non-Profit (org)
8 1 0.54% 1 0.74% 23 0.18% Russian Federation
9 1 0.54% 1 0.74% 23 0.18% Slovakia


Generated by Webalizer Version 2.20