Usage Statistics for artisansinternational.com

Summary Period: October 2014
Generated 01-Nov-2014 02:32 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 4692
Total Files 4119
Total Pages 3046
Total Visits 1085
Total KBytes 108894
Total Unique Sites 343
Total Unique URLs 163
Total Unique Referrers 401
Total Unique User Agents 275
. Avg Max
Hits per Hour 6 141
Hits per Day 151 359
Files per Day 132 346
Pages per Day 98 324
Sites per Day 11 37
Visits per Day 35 61
KBytes per Day 3513 14058
Hits by Response Code
Code 200 - OK 87.79% 4119
Code 304 - Not Modified 4.03% 189
Code 404 - Not Found 8.14% 382
Code 405 - Method Not Allowed 0.04% 2

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
1 251 5.35% 238 5.78% 189 6.20% 54 4.98% 31 9.04% 11165 10.25%
2 192 4.09% 166 4.03% 54 1.77% 31 2.86% 26 7.58% 8356 7.67%
3 115 2.45% 95 2.31% 44 1.44% 22 2.03% 23 6.71% 833 0.76%
4 51 1.09% 27 0.66% 37 1.21% 22 2.03% 18 5.25% 490 0.45%
5 196 4.18% 184 4.47% 147 4.83% 26 2.40% 21 6.12% 5595 5.14%
6 75 1.60% 65 1.58% 43 1.41% 22 2.03% 22 6.41% 703 0.65%
7 100 2.13% 86 2.09% 62 2.04% 22 2.03% 23 6.71% 1052 0.97%
8 86 1.83% 71 1.72% 49 1.61% 29 2.67% 24 7.00% 965 0.89%
9 213 4.54% 201 4.88% 177 5.81% 41 3.78% 27 7.87% 6706 6.16%
10 135 2.88% 102 2.48% 93 3.05% 45 4.15% 29 8.45% 1488 1.37%
11 272 5.80% 255 6.19% 192 6.30% 45 4.15% 27 7.87% 14058 12.91%
12 162 3.45% 125 3.03% 87 2.86% 47 4.33% 27 7.87% 1870 1.72%
13 79 1.68% 67 1.63% 43 1.41% 23 2.12% 22 6.41% 702 0.64%
14 99 2.11% 89 2.16% 61 2.00% 29 2.67% 28 8.16% 979 0.90%
15 98 2.09% 77 1.87% 52 1.71% 21 1.94% 23 6.71% 1127 1.03%
16 191 4.07% 105 2.55% 81 2.66% 40 3.69% 37 10.79% 1241 1.14%
17 144 3.07% 129 3.13% 60 1.97% 28 2.58% 27 7.87% 1115 1.02%
18 140 2.98% 130 3.16% 60 1.97% 27 2.49% 22 6.41% 1126 1.03%
19 104 2.22% 92 2.23% 48 1.58% 20 1.84% 17 4.96% 1362 1.25%
20 169 3.60% 155 3.76% 76 2.50% 29 2.67% 22 6.41% 1786 1.64%
21 216 4.60% 206 5.00% 158 5.19% 41 3.78% 24 7.00% 5795 5.32%
22 257 5.48% 242 5.88% 195 6.40% 61 5.62% 26 7.58% 7844 7.20%
23 107 2.28% 82 1.99% 97 3.18% 44 4.06% 23 6.71% 1874 1.72%
24 75 1.60% 68 1.65% 71 2.33% 26 2.40% 19 5.54% 1580 1.45%
25 175 3.73% 159 3.86% 88 2.89% 39 3.59% 34 9.91% 2412 2.22%
26 147 3.13% 129 3.13% 132 4.33% 56 5.16% 30 8.75% 4799 4.41%
27 139 2.96% 123 2.99% 127 4.17% 59 5.44% 31 9.04% 5158 4.74%
28 120 2.56% 109 2.65% 86 2.82% 38 3.50% 24 7.00% 2521 2.32%
29 89 1.90% 76 1.85% 56 1.84% 26 2.40% 20 5.83% 1153 1.06%
30 359 7.65% 346 8.40% 324 10.64% 41 3.78% 27 7.87% 5803 5.33%
31 136 2.90% 120 2.91% 57 1.87% 32 2.95% 27 7.87% 7237 6.65%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 130 2.77% 3 106 2.57% 2 84 2.76% 61 1897 1.74%
1 4 152 3.24% 3 123 2.99% 2 77 2.53% 249 7715 7.09%
2 3 123 2.62% 2 90 2.18% 3 114 3.74% 61 1903 1.75%
3 3 115 2.45% 3 96 2.33% 3 98 3.22% 83 2560 2.35%
4 4 130 2.77% 3 117 2.84% 3 94 3.09% 106 3284 3.02%
5 6 199 4.24% 4 126 3.06% 4 135 4.43% 126 3913 3.59%
6 5 158 3.37% 4 137 3.33% 3 120 3.94% 121 3751 3.44%
7 6 201 4.28% 5 175 4.25% 4 152 4.99% 163 5043 4.63%
8 5 167 3.56% 4 150 3.64% 3 103 3.38% 124 3841 3.53%
9 10 310 6.61% 9 288 6.99% 5 175 5.75% 174 5399 4.96%
10 5 163 3.47% 4 144 3.50% 3 120 3.94% 123 3817 3.51%
11 7 231 4.92% 6 215 5.22% 4 143 4.69% 143 4429 4.07%
12 4 132 2.81% 3 117 2.84% 2 87 2.86% 326 10112 9.29%
13 9 292 6.22% 8 271 6.58% 3 119 3.91% 157 4865 4.47%
14 11 343 7.31% 10 319 7.74% 4 154 5.06% 167 5183 4.76%
15 6 206 4.39% 6 187 4.54% 4 141 4.63% 132 4092 3.76%
16 6 195 4.16% 6 187 4.54% 3 110 3.61% 128 3980 3.66%
17 6 189 4.03% 5 167 4.05% 3 123 4.04% 103 3202 2.94%
18 6 193 4.11% 5 159 3.86% 3 120 3.94% 92 2866 2.63%
19 7 237 5.05% 6 208 5.05% 3 116 3.81% 95 2943 2.70%
20 5 167 3.56% 4 151 3.67% 3 107 3.51% 221 6853 6.29%
21 3 112 2.39% 2 89 2.16% 2 92 3.02% 74 2304 2.12%
22 9 282 6.01% 8 259 6.29% 7 219 7.19% 347 10772 9.89%
23 8 265 5.65% 7 238 5.78% 7 243 7.98% 134 4167 3.83%

Top 30 of 163 Total URLs
# Hits KBytes URL
1 1443 30.75% 18159 16.68% /
2 1073 22.87% 53479 49.11% /webalizer/usage_201409.html
3 99 2.11% 1285 1.18% /Artists.html
4 92 1.96% 1196 1.10% /Portfolio.html
5 89 1.90% 1033 0.95% /Classes.html
6 82 1.75% 1035 0.95% /Contact.html
7 57 1.21% 734 0.67% /Artisans_International_Inc/IMAG013.GIF
8 49 1.04% 49 0.04% /Artisans_International_Inc/IMAG002.GIF
9 48 1.02% 47 0.04% /Artisans_International_Inc/IMAG005.GIF
10 47 1.00% 45 0.04% /Artisans_International_Inc/IMAG006.GIF
11 47 1.00% 761 0.70% /Artisans_International_Inc/IMAG010.GIF
12 46 0.98% 39 0.04% /Artisans_International_Inc/IMAG003.GIF
13 46 0.98% 44 0.04% /Artisans_International_Inc/IMAG004.GIF
14 46 0.98% 356 0.33% /Artisans_International_Inc/IMAG012.JPG
15 45 0.96% 44 0.04% /Artisans_International_Inc/IMAG001.GIF
16 45 0.96% 1166 1.07% /Artisans_International_Inc/IMAG007.GIF
17 45 0.96% 37 0.03% /Artisans_International_Inc/IMAG008.GIF
18 45 0.96% 1125 1.03% /Artisans_International_Inc/IMAG009.GIF
19 45 0.96% 367 0.34% /Artisans_International_Inc/IMAG011.JPG
20 44 0.94% 41 0.04% /Artisans_International_Inc/IMAG000.GIF
21 41 0.87% 42 0.04% /Artisans_International_Inc/IMAG001A.GIF
22 41 0.87% 42 0.04% /Artisans_International_Inc/IMAG001B.GIF
23 41 0.87% 44 0.04% /Artisans_International_Inc/IMAG002A.GIF
24 41 0.87% 43 0.04% /Artisans_International_Inc/IMAG002B.GIF
25 41 0.87% 42 0.04% /Artisans_International_Inc/IMAG004A.GIF
26 41 0.87% 42 0.04% /Artisans_International_Inc/IMAG004B.GIF
27 41 0.87% 43 0.04% /Artisans_International_Inc/IMAG005A.GIF
28 41 0.87% 43 0.04% /Artisans_International_Inc/IMAG005B.GIF
29 41 0.87% 41 0.04% /Artisans_International_Inc/IMAG006A.GIF
30 41 0.87% 41 0.04% /Artisans_International_Inc/IMAG006B.GIF

Top 10 of 163 Total URLs By KBytes
# Hits KBytes URL
1 1073 22.87% 53479 49.11% /webalizer/usage_201409.html
2 1443 30.75% 18159 16.68% /
3 6 0.13% 14690 13.49% /_RefFiles/SWFOBJ7D7A5CA15203B95.swf
4 5 0.11% 8697 7.99% /_RefFiles/SWFOBJ7D7A5CA0208C5.swf
5 99 2.11% 1285 1.18% /Artists.html
6 92 1.96% 1196 1.10% /Portfolio.html
7 45 0.96% 1166 1.07% /Artisans_International_Inc/IMAG007.GIF
8 45 0.96% 1125 1.03% /Artisans_International_Inc/IMAG009.GIF
9 82 1.75% 1035 0.95% /Contact.html
10 89 1.90% 1033 0.95% /Classes.html

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 1443 30.75% 676 63.77% /
2 1073 22.87% 237 22.36% /webalizer/usage_201409.html
3 99 2.11% 33 3.11% /Artists.html
4 89 1.90% 26 2.45% /Classes.html
5 92 1.96% 22 2.08% /Portfolio.html
6 82 1.75% 20 1.89% /Contact.html
7 27 0.58% 11 1.04% /ABP_Classes.html
8 26 0.55% 11 1.04% /Bistro.html
9 24 0.51% 9 0.85% /ABS_Classes.html
10 24 0.51% 8 0.75% /groove.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 1443 30.75% 657 62.22% /
2 1073 22.87% 237 22.44% /webalizer/usage_201409.html
3 99 2.11% 31 2.94% /Artists.html
4 92 1.96% 30 2.84% /Portfolio.html
5 89 1.90% 29 2.75% /Classes.html
6 82 1.75% 22 2.08% /Contact.html
7 24 0.51% 14 1.33% /groove.html
8 26 0.55% 12 1.14% /Bistro.html
9 27 0.58% 11 1.04% /ABP_Classes.html
10 25 0.53% 7 0.66% /Ponte_Vedra.html

Top 30 of 343 Total Sites
# Hits Files KBytes Visits Hostname
1 861 18.35% 861 20.90% 41633 38.23% 158 14.56% 37-115-189-183-broadband.kyivstar.net
2 216 4.60% 110 2.67% 1588 1.46% 40 3.69% spider-100-43-81-142.yandex.com
3 191 4.07% 191 4.64% 2411 2.21% 52 4.79% 134-249-49-191-broadband.kyivstar.net
4 186 3.96% 186 4.52% 2353 2.16% 53 4.88% 178-137-94-81-lvv.broadband.kyivstar.net
5 180 3.84% 180 4.37% 2272 2.09% 56 5.16% sol-fttb.178.159.118.46.sovam.net.ua
6 108 2.30% 108 2.62% 1363 1.25% 31 2.86% 193.150.120.14
7 90 1.92% 90 2.18% 4728 4.34% 29 2.67% 82.102.24.33
8 84 1.79% 84 2.04% 7466 6.86% 0 0.00% bzq-114-71-13.static.bezeqint.net
9 56 1.19% 36 0.87% 489 0.45% 55 5.07% ptr.cnsat.com.cn
10 54 1.15% 19 0.46% 4235 3.89% 35 3.23% crawl-66-249-69-80.googlebot.com
11 52 1.11% 52 1.26% 656 0.60% 17 1.57% 134-249-77-209-broadband.kyivstar.net
12 51 1.09% 50 1.21% 268 0.25% 1 0.09% cpe-142-129-241-116.socal.res.rr.com
13 49 1.04% 0 0.00% 176 0.16% 1 0.09% 112.111.188.81
14 46 0.98% 46 1.12% 651 0.60% 1 0.09% ec2-54-173-72-236.compute-1.amazonaws.com
15 43 0.92% 14 0.34% 219 0.20% 27 2.49% crawl-66-249-69-112.googlebot.com
16 43 0.92% 13 0.32% 214 0.20% 31 2.86% crawl-66-249-69-96.googlebot.com
17 43 0.92% 43 1.04% 630 0.58% 1 0.09% ec2-54-164-132-25.compute-1.amazonaws.com
18 43 0.92% 27 0.66% 433 0.40% 28 2.58% msnbot-157-55-39-3.search.msn.com
19 42 0.90% 42 1.02% 595 0.55% 14 1.29% 82.193.99.33.usernat.ip.net.ua
20 39 0.83% 39 0.95% 492 0.45% 13 1.20% 109.120.157.179.addr.datapoint.ru
21 37 0.79% 37 0.90% 523 0.48% 1 0.09% ec2-54-172-136-95.compute-1.amazonaws.com
22 36 0.77% 36 0.87% 454 0.42% 12 1.11% 134-249-76-28-broadband.kyivstar.net
23 36 0.77% 0 0.00% 65 0.06% 18 1.66% 220.181.125.155
24 35 0.75% 35 0.85% 489 0.45% 1 0.09% ec2-54-172-249-172.compute-1.amazonaws.com
25 35 0.75% 35 0.85% 494 0.45% 1 0.09% ec2-54-86-80-215.compute-1.amazonaws.com
26 34 0.72% 34 0.83% 2825 2.59% 22 2.03% agi5pc28.aua.gr
27 32 0.68% 32 0.78% 5732 5.26% 0 0.00% msnbot-199-30-25-202.search.msn.com
28 31 0.66% 31 0.75% 432 0.40% 1 0.09% ec2-54-173-126-118.compute-1.amazonaws.com
29 29 0.62% 29 0.70% 403 0.37% 1 0.09% ec2-54-172-140-184.compute-1.amazonaws.com
30 27 0.58% 27 0.66% 341 0.31% 8 0.74% 94-153-65-124-gprs.kyivstar.net

Top 10 of 343 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 861 18.35% 861 20.90% 41633 38.23% 158 14.56% 37-115-189-183-broadband.kyivstar.net
2 84 1.79% 84 2.04% 7466 6.86% 0 0.00% bzq-114-71-13.static.bezeqint.net
3 32 0.68% 32 0.78% 5732 5.26% 0 0.00% msnbot-199-30-25-202.search.msn.com
4 90 1.92% 90 2.18% 4728 4.34% 29 2.67% 82.102.24.33
5 54 1.15% 19 0.46% 4235 3.89% 35 3.23% crawl-66-249-69-80.googlebot.com
6 10 0.21% 6 0.15% 4179 3.84% 4 0.37% msnbot-157-55-39-81.search.msn.com
7 23 0.49% 15 0.36% 3108 2.85% 15 1.38% msnbot-157-55-39-191.search.msn.com
8 34 0.72% 34 0.83% 2825 2.59% 22 2.03% agi5pc28.aua.gr
9 191 4.07% 191 4.64% 2411 2.21% 52 4.79% 134-249-49-191-broadband.kyivstar.net
10 186 3.96% 186 4.52% 2353 2.16% 53 4.88% 178-137-94-81-lvv.broadband.kyivstar.net

Top 30 of 401 Total Referrers
# Hits Referrer
1 1494 31.84% - (Direct Request)
2 96 2.05% http://my-lib.net
3 21 0.45% http://citidesignstudio.com
4 20 0.43% http://semalt.semalt.com/crawler.php
5 18 0.38% http://alexa-hr.com
6 18 0.38% http://autoar.ru/
7 18 0.38% http://bakajojo.com
8 18 0.38% http://chimiver.info/
9 18 0.38% http://hot-smut.com
10 18 0.38% http://mitekmalta.com
11 18 0.38% http://pal3yoon.com
12 18 0.38% http://planete-lens.com
13 18 0.38% http://principiantesonline.com
14 18 0.38% http://vcomxvision.com
15 15 0.32% http://diplom-nk.com/
16 15 0.32% http://doska-vsem.ru/
17 15 0.32% http://krkochrona.com
18 15 0.32% http://low-format.ru/
19 15 0.32% http://new-lake.com
20 15 0.32% http://newerahats-store.com
21 15 0.32% http://usenethealth.com
22 15 0.32% http://wdwfantasyland.com
23 15 0.32% http://women-liferules.ru/
24 12 0.26% http://da-centr.ru/
25 12 0.26% http://dobrahata.com.ua/
26 12 0.26% http://galopom-po.ru/
27 12 0.26% http://hkheadlines.com
28 12 0.26% http://medicaltranscriptiontrends.com
29 12 0.26% http://mnet.uz/
30 12 0.26% http://myfactshere.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% artisansinternational.com
2 1 33.33% international artisans

Top 15 of 275 Total User Agents
# Hits User Agent
1 509 10.85% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
2 298 6.35% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
3 262 5.58% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 175 3.73% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
5 155 3.30% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.57 Safari/537.36
6 144 3.07% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:31.0) Gecko/20100101 Firefox/31.0
7 141 3.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 133 2.83% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 113 2.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
10 74 1.58% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
11 66 1.41% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
12 62 1.32% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
13 61 1.30% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
14 60 1.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 YaBrowser/14.7.1916.15705 Saf
15 59 1.26% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36

Usage by Country for October 2014

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 1651 35.19% 1639 39.79% 56810 52.17% Network (net)
2 1262 26.90% 887 21.53% 27678 25.42% Commercial (com)
3 725 15.45% 580 14.08% 11480 10.54% Unresolved/Unknown
4 324 6.91% 324 7.87% 1677 1.54% Brazil
5 228 4.86% 228 5.54% 2946 2.71% Ukraine
6 88 1.88% 83 2.02% 2336 2.15% Russian Federation
7 56 1.19% 36 0.87% 489 0.45% China
8 53 1.13% 50 1.21% 274 0.25% Italy
9 50 1.07% 50 1.21% 263 0.24% Argentina
10 50 1.07% 50 1.21% 263 0.24% Portugal
11 34 0.72% 34 0.83% 2825 2.59% Greece
12 25 0.53% 25 0.61% 132 0.12% Australia
13 25 0.53% 25 0.61% 132 0.12% Colombia
14 25 0.53% 25 0.61% 132 0.12% Costa Rica
15 25 0.53% 21 0.51% 283 0.26% Germany
16 22 0.47% 22 0.53% 99 0.09% Chile
17 13 0.28% 13 0.32% 119 0.11% Thailand
18 8 0.17% 8 0.19% 334 0.31% Sweden
19 4 0.09% 4 0.10% 167 0.15% Generic TLD (info)
20 4 0.09% 2 0.05% 36 0.03% Seychelles
21 4 0.09% 4 0.10% 167 0.15% United States
22 3 0.06% 3 0.07% 38 0.03% Generic Business (biz)
23 2 0.04% 0 0.00% 7 0.01% Czech Republic
24 2 0.04% 1 0.02% 18 0.02% Lithuania
25 2 0.04% 0 0.00% 7 0.01% Moldova
26 2 0.04% 1 0.02% 17 0.02% Netherlands
27 1 0.02% 1 0.02% 14 0.01% Spain
28 1 0.02% 1 0.02% 14 0.01% European Union
29 1 0.02% 1 0.02% 120 0.11% Luxembourg
30 1 0.02% 1 0.02% 14 0.01% Romania


Generated by Webalizer Version 2.20