Usage Statistics for artisansinternational.com

Summary Period: January 2019
Generated 01-Feb-2019 02:26 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 3781
Total Files 3102
Total Pages 2559
Total Visits 1983
Total KBytes 60350
Total Unique Sites 891
Total Unique URLs 214
Total Unique Referrers 253
Total Unique User Agents 289
. Avg Max
Hits per Hour 5 134
Hits per Day 121 304
Files per Day 100 287
Pages per Day 82 197
Sites per Day 28 113
Visits per Day 63 130
KBytes per Day 1947 10269
Hits by Response Code
Code 200 - OK 82.04% 3102
Code 301 - Moved Permanently 0.08% 3
Code 304 - Not Modified 2.75% 104
Code 403 - Forbidden 1.27% 48
Code 404 - Not Found 13.78% 521
Code 405 - Method Not Allowed 0.08% 3

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 109 2.88% 86 2.77% 34 1.33% 28 1.41% 35 3.93% 954 1.58%
2 104 2.75% 85 2.74% 81 3.17% 71 3.58% 72 8.08% 1378 2.28%
3 126 3.33% 96 3.09% 66 2.58% 65 3.28% 60 6.73% 1204 1.99%
4 137 3.62% 111 3.58% 81 3.17% 76 3.83% 71 7.97% 4456 7.38%
5 114 3.02% 95 3.06% 96 3.75% 80 4.03% 70 7.86% 1768 2.93%
6 97 2.57% 76 2.45% 73 2.85% 73 3.68% 68 7.63% 1285 2.13%
7 135 3.57% 63 2.03% 68 2.66% 54 2.72% 58 6.51% 1241 2.06%
8 112 2.96% 88 2.84% 84 3.28% 72 3.63% 75 8.42% 1519 2.52%
9 118 3.12% 97 3.13% 101 3.95% 78 3.93% 72 8.08% 1536 2.55%
10 97 2.57% 83 2.68% 80 3.13% 69 3.48% 67 7.52% 1295 2.15%
11 98 2.59% 82 2.64% 88 3.44% 76 3.83% 69 7.74% 1316 2.18%
12 106 2.80% 88 2.84% 91 3.56% 77 3.88% 70 7.86% 1320 2.19%
13 88 2.33% 69 2.22% 75 2.93% 68 3.43% 63 7.07% 1098 1.82%
14 93 2.46% 81 2.61% 83 3.24% 72 3.63% 69 7.74% 1235 2.05%
15 114 3.02% 101 3.26% 77 3.01% 74 3.73% 72 8.08% 1501 2.49%
16 75 1.98% 65 2.10% 64 2.50% 64 3.23% 58 6.51% 993 1.64%
17 80 2.12% 67 2.16% 69 2.70% 69 3.48% 64 7.18% 1089 1.80%
18 239 6.32% 213 6.87% 97 3.79% 80 4.03% 77 8.64% 2130 3.53%
19 96 2.54% 87 2.80% 88 3.44% 68 3.43% 60 6.73% 1390 2.30%
20 162 4.28% 127 4.09% 121 4.73% 87 4.39% 88 9.88% 1873 3.10%
21 144 3.81% 114 3.68% 92 3.60% 77 3.88% 80 8.98% 1654 2.74%
22 304 8.04% 287 9.25% 149 5.82% 93 4.69% 67 7.52% 10269 17.02%
23 232 6.14% 203 6.54% 197 7.70% 130 6.56% 113 12.68% 4047 6.71%
24 175 4.63% 158 5.09% 137 5.35% 71 3.58% 57 6.40% 2948 4.88%
25 133 3.52% 124 4.00% 48 1.88% 24 1.21% 19 2.13% 1370 2.27%
26 87 2.30% 53 1.71% 58 2.27% 32 1.61% 34 3.82% 1217 2.02%
27 169 4.47% 130 4.19% 103 4.03% 62 3.13% 92 10.33% 2265 3.75%
28 76 2.01% 64 2.06% 41 1.60% 26 1.31% 30 3.37% 794 1.32%
29 76 2.01% 55 1.77% 57 2.23% 22 1.11% 28 3.14% 3829 6.35%
30 35 0.93% 25 0.81% 27 1.06% 26 1.31% 26 2.92% 859 1.42%
31 50 1.32% 29 0.93% 33 1.29% 19 0.96% 25 2.81% 515 0.85%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 144 3.81% 4 134 4.32% 3 111 4.34% 65 2014 3.34%
1 4 131 3.46% 3 108 3.48% 3 106 4.14% 75 2334 3.87%
2 4 153 4.05% 3 119 3.84% 3 121 4.73% 117 3621 6.00%
3 4 129 3.41% 3 98 3.16% 3 106 4.14% 57 1766 2.93%
4 5 155 4.10% 3 113 3.64% 2 86 3.36% 57 1772 2.94%
5 5 182 4.81% 3 95 3.06% 3 100 3.91% 61 1878 3.11%
6 4 130 3.44% 3 98 3.16% 3 102 3.99% 55 1696 2.81%
7 3 121 3.20% 3 95 3.06% 3 98 3.83% 63 1949 3.23%
8 3 117 3.09% 2 91 2.93% 2 89 3.48% 52 1609 2.67%
9 5 161 4.26% 3 121 3.90% 3 98 3.83% 58 1813 3.00%
10 4 132 3.49% 3 109 3.51% 3 108 4.22% 63 1948 3.23%
11 3 112 2.96% 2 88 2.84% 2 92 3.60% 52 1610 2.67%
12 3 118 3.12% 3 97 3.13% 3 101 3.95% 57 1754 2.91%
13 7 243 6.43% 6 210 6.77% 3 111 4.34% 74 2303 3.82%
14 6 198 5.24% 5 171 5.51% 4 126 4.92% 77 2381 3.95%
15 7 217 5.74% 6 198 6.38% 3 111 4.34% 297 9203 15.25%
16 4 134 3.54% 3 111 3.58% 2 89 3.48% 54 1668 2.76%
17 4 134 3.54% 3 114 3.68% 3 114 4.45% 68 2098 3.48%
18 5 171 4.52% 4 152 4.90% 3 106 4.14% 67 2087 3.46%
19 4 133 3.52% 3 120 3.87% 3 96 3.75% 56 1729 2.86%
20 3 114 3.02% 3 100 3.22% 3 106 4.14% 56 1747 2.89%
21 9 300 7.93% 8 262 8.45% 4 143 5.59% 224 6946 11.51%
22 6 201 5.32% 5 169 5.45% 3 108 4.22% 74 2303 3.82%
23 4 151 3.99% 4 129 4.16% 4 131 5.12% 68 2119 3.51%

Top 30 of 214 Total URLs
# Hits KBytes URL
1 1479 39.12% 20426 33.85% /
2 785 20.76% 18029 29.87% /webalizer/
3 39 1.03% 350 0.58% /Contact.html
4 27 0.71% 434 0.72% /Artists.html
5 27 0.71% 325 0.54% /Classes.html
6 23 0.61% 414 0.69% /Artisans_International_Inc/IMAG007.GIF
7 22 0.58% 318 0.53% /Portfolio.html
8 21 0.56% 18 0.03% /Artisans_International_Inc/IMAG003.GIF
9 21 0.56% 342 0.57% /Artisans_International_Inc/IMAG010.GIF
10 19 0.50% 380 0.63% /Artisans_International_Inc/IMAG009.GIF
11 17 0.45% 277 0.46% /Artisans_International_Inc/IMAG013.GIF
12 16 0.42% 201 0.33% /ABS_Classes.html
13 16 0.42% 15 0.03% /Artisans_International_Inc/IMAG001.GIF
14 16 0.42% 16 0.03% /Artisans_International_Inc/IMAG002.GIF
15 16 0.42% 15 0.03% /Artisans_International_Inc/IMAG004.GIF
16 16 0.42% 16 0.03% /Artisans_International_Inc/IMAG005.GIF
17 16 0.42% 15 0.03% /Artisans_International_Inc/IMAG006.GIF
18 16 0.42% 130 0.22% /Artisans_International_Inc/IMAG011.JPG
19 16 0.42% 131 0.22% /Bistro.html
20 16 0.42% 134 0.22% /Ponte_Vedra.html
21 15 0.40% 14 0.02% /Artisans_International_Inc/IMAG000.GIF
22 15 0.40% 16 0.03% /Artisans_International_Inc/IMAG001A.GIF
23 15 0.40% 15 0.03% /Artisans_International_Inc/IMAG001B.GIF
24 15 0.40% 16 0.03% /Artisans_International_Inc/IMAG002A.GIF
25 15 0.40% 16 0.03% /Artisans_International_Inc/IMAG002B.GIF
26 15 0.40% 15 0.03% /Artisans_International_Inc/IMAG004A.GIF
27 15 0.40% 15 0.03% /Artisans_International_Inc/IMAG004B.GIF
28 15 0.40% 16 0.03% /Artisans_International_Inc/IMAG005A.GIF
29 15 0.40% 16 0.03% /Artisans_International_Inc/IMAG005B.GIF
30 15 0.40% 15 0.02% /Artisans_International_Inc/IMAG006A.GIF

Top 10 of 214 Total URLs By KBytes
# Hits KBytes URL
1 1479 39.12% 20426 33.85% /
2 785 20.76% 18029 29.87% /webalizer/
3 3 0.08% 5850 9.69% /_RefFiles/SWFOBJ7D7A5CA0208C5.swf
4 2 0.05% 4003 6.63% /_RefFiles/SWFOBJ7D7A5CA15203B95.swf
5 4 0.11% 544 0.90% /_RefFiles/SWFOBJ7D7A5CA13634B5.swf
6 27 0.71% 434 0.72% /Artists.html
7 23 0.61% 414 0.69% /Artisans_International_Inc/IMAG007.GIF
8 19 0.50% 380 0.63% /Artisans_International_Inc/IMAG009.GIF
9 39 1.03% 350 0.58% /Contact.html
10 21 0.56% 342 0.57% /Artisans_International_Inc/IMAG010.GIF

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 1479 39.12% 1374 70.46% /
2 785 20.76% 495 25.38% /webalizer/
3 39 1.03% 19 0.97% /Contact.html
4 27 0.71% 17 0.87% /Artists.html
5 27 0.71% 9 0.46% /Classes.html
6 14 0.37% 8 0.41% /ABP_Classes.html
7 16 0.42% 6 0.31% /ABS_Classes.html
8 16 0.42% 5 0.26% /Bistro.html
9 16 0.42% 5 0.26% /Ponte_Vedra.html
10 14 0.37% 4 0.21% /groove.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 1479 39.12% 1368 70.33% /
2 785 20.76% 495 25.45% /webalizer/
3 39 1.03% 21 1.08% /Contact.html
4 27 0.71% 12 0.62% /Artists.html
5 27 0.71% 9 0.46% /Classes.html
6 16 0.42% 7 0.36% /ABS_Classes.html
7 16 0.42% 7 0.36% /Ponte_Vedra.html
8 16 0.42% 6 0.31% /Bistro.html
9 14 0.37% 6 0.31% /groove.html
10 14 0.37% 4 0.21% /ABP_Classes.html

Top 30 of 891 Total Sites
# Hits Files KBytes Visits Hostname
1 261 6.90% 261 8.41% 6118 10.14% 87 4.39% ppp-37-25-108-217.wildpark.net
2 150 3.97% 148 4.77% 7599 12.59% 3 0.15% 162-203-202-152.lightspeed.dybhfl.sbcglobal.net
3 82 2.17% 81 2.61% 405 0.67% 1 0.05% hsi-kbw-134-3-57-107.hsi14.kabel-badenwuerttemberg.de
4 76 2.01% 76 2.45% 379 0.63% 1 0.05% hn.kd.ny.adsl
5 74 1.96% 46 1.48% 718 1.19% 11 0.55% ninja-crawler10.webmeup.com
6 52 1.38% 51 1.64% 251 0.42% 1 0.05% 218.3.19.209
7 52 1.38% 52 1.68% 1072 1.78% 13 0.66% 5.101.25.221
8 34 0.90% 0 0.00% 61 0.10% 17 0.86% sogouspider-220-181-125-1.crawl.sogou.com
9 31 0.82% 0 0.00% 111 0.18% 1 0.05% wholesomeserver.media.mit.edu
10 27 0.71% 13 0.42% 3260 5.40% 10 0.50% 141-8-143-173.spider.yandex.com
11 27 0.71% 27 0.87% 558 0.92% 7 0.35% 178.57.28.12
12 25 0.66% 25 0.81% 132 0.22% 1 0.05% 138.197.119.89
13 25 0.66% 25 0.81% 132 0.22% 1 0.05% 46.101.102.4
14 25 0.66% 0 0.00% 43 0.07% 13 0.66% crawl03.exabot.com
15 25 0.66% 25 0.81% 132 0.22% 1 0.05% dynamicip-94-180-216-6.pppoe.kzn.ertelecom.ru
16 25 0.66% 25 0.81% 132 0.22% 1 0.05% tor-exit-node.7by7.de
17 24 0.63% 24 0.77% 563 0.93% 6 0.30% 192.95.62.143
18 24 0.63% 24 0.77% 117 0.19% 0 0.00% msnbot-40-77-194-10.search.msn.com
19 23 0.61% 1 0.03% 93 0.15% 2 0.10% 193.106.30.98
20 23 0.61% 19 0.61% 1763 2.92% 2 0.10% static.162.41.216.95.clients.your-server.de
21 22 0.58% 0 0.00% 79 0.13% 1 0.05% tor3e1.digitale-gesellschaft.ch
22 19 0.50% 19 0.61% 269 0.45% 19 0.96% ec2-18-220-176-8.us-east-2.compute.amazonaws.com
23 18 0.48% 4 0.13% 107 0.18% 2 0.10% 173-249-40-136.online.net
24 18 0.48% 14 0.45% 159 0.26% 5 0.25% crawl-66-249-66-206.googlebot.com
25 18 0.48% 10 0.32% 176 0.29% 2 0.10% moon-crawler10.webmeup.com
26 17 0.45% 8 0.26% 148 0.25% 8 0.40% 216.244.66.195
27 17 0.45% 9 0.29% 156 0.26% 9 0.45% 93-158-161-55.spider.yandex.com
28 17 0.45% 17 0.55% 241 0.40% 17 0.86% ec2-18-216-253-174.us-east-2.compute.amazonaws.com
29 16 0.42% 15 0.48% 216 0.36% 1 0.05% 120.24.190.242
30 16 0.42% 15 0.48% 216 0.36% 1 0.05% 120.27.103.132

Top 10 of 891 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 150 3.97% 148 4.77% 7599 12.59% 3 0.15% 162-203-202-152.lightspeed.dybhfl.sbcglobal.net
2 261 6.90% 261 8.41% 6118 10.14% 87 4.39% ppp-37-25-108-217.wildpark.net
3 27 0.71% 13 0.42% 3260 5.40% 10 0.50% 141-8-143-173.spider.yandex.com
4 23 0.61% 19 0.61% 1763 2.92% 2 0.10% static.162.41.216.95.clients.your-server.de
5 15 0.40% 13 0.42% 1235 2.05% 1 0.05% vmi214189.contaboserver.net
6 52 1.38% 52 1.68% 1072 1.78% 13 0.66% 5.101.25.221
7 74 1.96% 46 1.48% 718 1.19% 11 0.55% ninja-crawler10.webmeup.com
8 24 0.63% 24 0.77% 563 0.93% 6 0.30% 192.95.62.143
9 27 0.71% 27 0.87% 558 0.92% 7 0.35% 178.57.28.12
10 13 0.34% 12 0.39% 411 0.68% 1 0.05% 78.129.240.214

Top 30 of 253 Total Referrers
# Hits Referrer
1 2359 62.39% - (Direct Request)
2 296 7.83% http://www.supercooler.com.ua
3 24 0.63% http://gravatar.com/varikosettecomprar
4 16 0.42% https://padlet.com/tr_optom/creme_para_veias_varicosas
5 12 0.32% http://varikosettekopen.ampedpages.com
6 12 0.32% https://varikosettecomprar.postach.io
7 11 0.29% http://gravatar.com/psorilaxcontralapsoriasis
8 8 0.21% http://cremedevarizes.strikingly.com/
9 8 0.21% http://gravatar.com/psorilaxcremeopiniones
10 8 0.21% http://varikosetteachetter.blogerus.com
11 8 0.21% http://www.supercooler.com.ua/
12 8 0.21% https://fr.gravatar.com/varikosetteacheter
13 8 0.21% https://gravatar.com/costodelpsorilax
14 8 0.21% https://gravatar.com/cremapsorilaxenmexico
15 6 0.16% http://gravatar.com/psorilaxcomprar
16 6 0.16% https://hydra-2019.ru/
17 5 0.13% http://bins.su/
18 5 0.13% https://addvertize.com/
19 5 0.13% https://bluecredit.ru/
20 5 0.13% https://www.e-loto.net
21 5 0.13% https://www.e-loto.net/
22 4 0.11% http://reduslimofficial.ru/
23 4 0.11% http://reduslimofficial.ru/about/
24 4 0.11% http://varikosettecomprare.digiblogbox.com
25 4 0.11% http://varikosettekopen.ampedpages.com/
26 4 0.11% https://adrenalinebot.net
27 4 0.11% https://anastasia-date.reviews
28 4 0.11% https://anthill.xxx/
29 4 0.11% https://hydra-2019.ru
30 4 0.11% https://it.gravatar.com/varikosettecomprare

Top 15 of 289 Total User Agents
# Hits User Agent
1 187 4.95% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
2 153 4.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
3 93 2.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_2) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0.2 Safari/605.1.15
4 92 2.43% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 83 2.20% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 80 2.12% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
7 72 1.90% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 70 1.85% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 60 1.59% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:19.0) Gecko/20100101 Firefox/19.0
10 58 1.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
11 52 1.38% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
12 51 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
13 51 1.35% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
14 50 1.32% Mozilla/5.0 (Unknown; Linux x86_64) AppleWebKit/538.1 (KHTML, like Gecko) PhantomJS/2.1.1 Safari/538.1
15 45 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36

Usage by Country for January 2019

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 1695 44.83% 1447 46.65% 23608 39.12% Commercial (com)
2 944 24.97% 793 25.56% 12854 21.30% Unresolved/Unknown
3 494 13.07% 459 14.80% 15817 26.21% Network (net)
4 187 4.95% 58 1.87% 1106 1.83% Czech Republic
5 168 4.44% 148 4.77% 2926 4.85% Germany
6 54 1.43% 51 1.64% 666 1.10% Russian Federation
7 44 1.16% 31 1.00% 539 0.89% European Union
8 32 0.85% 1 0.03% 125 0.21% Educational (edu)
9 22 0.58% 0 0.00% 79 0.13% Switzerland
10 14 0.37% 14 0.45% 323 0.53% Japan
11 12 0.32% 12 0.39% 272 0.45% France
12 11 0.29% 11 0.35% 230 0.38% Poland
13 11 0.29% 11 0.35% 258 0.43% South Africa
14 10 0.26% 3 0.10% 77 0.13% India
15 10 0.26% 2 0.06% 57 0.09% United Kingdom
16 7 0.19% 5 0.16% 124 0.21% Ukraine
17 6 0.16% 6 0.19% 141 0.23% Brazil
18 6 0.16% 1 0.03% 29 0.05% British Indian Ocean Territory
19 6 0.16% 6 0.19% 141 0.23% Malaysia
20 5 0.13% 5 0.16% 117 0.19% Address Routing (arpa)
21 4 0.11% 4 0.13% 94 0.16% Ecuador
22 4 0.11% 4 0.13% 94 0.16% Nepal
23 4 0.11% 2 0.06% 36 0.06% Seychelles
24 4 0.11% 1 0.03% 34 0.06% Thailand
25 2 0.05% 2 0.06% 38 0.06% Non-Profit (org)
26 2 0.05% 2 0.06% 47 0.08% Argentina
27 2 0.05% 2 0.06% 47 0.08% Colombia
28 2 0.05% 2 0.06% 47 0.08% Indonesia
29 1 0.03% 1 0.03% 23 0.04% Albania
30 1 0.03% 1 0.03% 23 0.04% Austria


Generated by Webalizer Version 2.20