Usage Statistics for artisansinternational.com

Summary Period: August 2018
Generated 01-Sep-2018 02:20 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2018
Total Hits 4381
Total Files 3517
Total Pages 3154
Total Visits 891
Total KBytes 247089
Total Unique Sites 578
Total Unique URLs 78
Total Unique Referrers 74
Total Unique User Agents 242
. Avg Max
Hits per Hour 5 259
Hits per Day 141 372
Files per Day 113 352
Pages per Day 101 332
Sites per Day 18 55
Visits per Day 28 42
KBytes per Day 7971 39147
Hits by Response Code
Code 200 - OK 80.28% 3517
Code 304 - Not Modified 1.03% 45
Code 403 - Forbidden 1.19% 52
Code 404 - Not Found 17.51% 767

Daily usage for August 2018

Daily Statistics for August 2018
Day Hits Files Pages Visits Sites KBytes
1 143 3.26% 129 3.67% 135 4.28% 34 3.82% 24 4.15% 12594 5.10%
2 128 2.92% 120 3.41% 97 3.08% 32 3.59% 25 4.33% 9011 3.65%
3 98 2.24% 82 2.33% 35 1.11% 25 2.81% 18 3.11% 872 0.35%
4 278 6.35% 268 7.62% 221 7.01% 26 2.92% 38 6.57% 17979 7.28%
5 217 4.95% 197 5.60% 157 4.98% 30 3.37% 25 4.33% 11559 4.68%
6 66 1.51% 51 1.45% 56 1.78% 32 3.59% 23 3.98% 2747 1.11%
7 38 0.87% 29 0.82% 27 0.86% 24 2.69% 19 3.29% 1198 0.48%
8 37 0.84% 25 0.71% 27 0.86% 25 2.81% 21 3.63% 921 0.37%
9 158 3.61% 148 4.21% 127 4.03% 27 3.03% 33 5.71% 10654 4.31%
10 219 5.00% 206 5.86% 204 6.47% 26 2.92% 22 3.81% 19018 7.70%
11 144 3.29% 117 3.33% 129 4.09% 35 3.93% 31 5.36% 7350 2.97%
12 43 0.98% 30 0.85% 32 1.01% 27 3.03% 13 2.25% 714 0.29%
13 119 2.72% 87 2.47% 55 1.74% 33 3.70% 34 5.88% 1103 0.45%
14 55 1.26% 40 1.14% 41 1.30% 31 3.48% 20 3.46% 912 0.37%
15 86 1.96% 63 1.79% 47 1.49% 35 3.93% 47 8.13% 857 0.35%
16 45 1.03% 29 0.82% 30 0.95% 29 3.25% 13 2.25% 635 0.26%
17 225 5.14% 176 5.00% 149 4.72% 32 3.59% 55 9.52% 11550 4.67%
18 104 2.37% 67 1.91% 46 1.46% 33 3.70% 28 4.84% 972 0.39%
19 372 8.49% 352 10.01% 332 10.53% 42 4.71% 31 5.36% 33436 13.53%
20 79 1.80% 48 1.36% 56 1.78% 34 3.82% 26 4.50% 897 0.36%
21 270 6.16% 259 7.36% 258 8.18% 28 3.14% 16 2.77% 25586 10.35%
22 61 1.39% 46 1.31% 45 1.43% 41 4.60% 23 3.98% 999 0.40%
23 82 1.87% 58 1.65% 45 1.43% 42 4.71% 26 4.50% 1038 0.42%
24 106 2.42% 79 2.25% 34 1.08% 24 2.69% 37 6.40% 879 0.36%
25 323 7.37% 58 1.65% 116 3.68% 26 2.92% 27 4.67% 5923 2.40%
26 80 1.83% 58 1.65% 27 0.86% 18 2.02% 25 4.33% 849 0.34%
27 286 6.53% 256 7.28% 231 7.32% 20 2.24% 20 3.46% 25012 10.12%
28 54 1.23% 32 0.91% 36 1.14% 27 3.03% 28 4.84% 1448 0.59%
29 93 2.12% 72 2.05% 28 0.89% 20 2.24% 30 5.19% 654 0.26%
30 48 1.10% 32 0.91% 28 0.89% 16 1.80% 21 3.63% 575 0.23%
31 324 7.40% 303 8.62% 303 9.61% 17 1.91% 20 3.46% 39147 15.84%

Hourly usage for August 2018

Hourly Statistics for August 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 117 2.67% 3 98 2.79% 3 106 3.36% 296 9181 3.72%
1 11 353 8.06% 10 331 9.41% 10 335 10.62% 1106 34301 13.88%
2 13 423 9.66% 13 405 11.52% 13 404 12.81% 1411 43747 17.70%
3 6 194 4.43% 4 154 4.38% 1 60 1.90% 44 1357 0.55%
4 9 296 6.76% 9 283 8.05% 8 259 8.21% 830 25742 10.42%
5 6 202 4.61% 5 179 5.09% 4 153 4.85% 428 13264 5.37%
6 11 354 8.08% 11 341 9.70% 11 341 10.81% 1272 39425 15.96%
7 10 317 7.24% 9 286 8.13% 7 244 7.74% 591 18321 7.41%
8 13 409 9.34% 4 136 3.87% 6 195 6.18% 397 12307 4.98%
9 2 62 1.42% 1 40 1.14% 1 45 1.43% 26 810 0.33%
10 4 142 3.24% 3 113 3.21% 3 95 3.01% 190 5876 2.38%
11 3 95 2.17% 2 63 1.79% 2 67 2.12% 29 887 0.36%
12 1 61 1.39% 1 36 1.02% 1 43 1.36% 24 739 0.30%
13 3 123 2.81% 3 101 2.87% 1 50 1.59% 47 1465 0.59%
14 3 107 2.44% 2 62 1.76% 2 70 2.22% 38 1163 0.47%
15 9 309 7.05% 9 282 8.02% 8 263 8.34% 701 21723 8.79%
16 4 141 3.22% 3 116 3.30% 2 67 2.12% 56 1724 0.70%
17 1 54 1.23% 1 48 1.36% 1 48 1.52% 82 2528 1.02%
18 3 96 2.19% 2 75 2.13% 1 34 1.08% 27 829 0.34%
19 2 86 1.96% 1 57 1.62% 1 39 1.24% 31 956 0.39%
20 2 71 1.62% 1 46 1.31% 1 43 1.36% 34 1058 0.43%
21 3 111 2.53% 2 89 2.53% 2 66 2.09% 102 3163 1.28%
22 4 136 3.10% 3 105 2.99% 1 52 1.65% 43 1325 0.54%
23 3 122 2.78% 2 71 2.02% 2 75 2.38% 168 5201 2.10%

Top 30 of 78 Total URLs
# Hits KBytes URL
1 1824 41.63% 198834 80.47% /webalizer/usage_201808.html
2 417 9.52% 5369 2.17% /
3 371 8.47% 8693 3.52% /webalizer/
4 173 3.95% 20834 8.43% /webalizer/usage_201807.html
5 33 0.75% 835 0.34% /Artisans_International_Inc/IMAG009.GIF
6 27 0.62% 335 0.14% /ABS_Classes.html
7 25 0.57% 283 0.11% /Classes.html
8 24 0.55% 570 0.23% /Artisans_International_Inc/IMAG007.GIF
9 24 0.55% 294 0.12% /Contact.html
10 24 0.55% 206 0.08% /groove.html
11 23 0.52% 200 0.08% /Ponte_Vedra.html
12 22 0.50% 268 0.11% /ABP_Classes.html
13 21 0.48% 20 0.01% /Artisans_International_Inc/IMAG000.GIF
14 21 0.48% 20 0.01% /Artisans_International_Inc/IMAG001.GIF
15 21 0.48% 21 0.01% /Artisans_International_Inc/IMAG002.GIF
16 21 0.48% 18 0.01% /Artisans_International_Inc/IMAG003.GIF
17 21 0.48% 20 0.01% /Artisans_International_Inc/IMAG004.GIF
18 21 0.48% 21 0.01% /Artisans_International_Inc/IMAG005.GIF
19 21 0.48% 20 0.01% /Artisans_International_Inc/IMAG006.GIF
20 21 0.48% 342 0.14% /Artisans_International_Inc/IMAG010.GIF
21 21 0.48% 171 0.07% /Artisans_International_Inc/IMAG011.JPG
22 21 0.48% 163 0.07% /Artisans_International_Inc/IMAG012.JPG
23 21 0.48% 342 0.14% /Artisans_International_Inc/IMAG013.GIF
24 21 0.48% 273 0.11% /Artists.html
25 21 0.48% 187 0.08% /Bistro.html
26 21 0.48% 288 0.12% /Portfolio.html
27 20 0.46% 21 0.01% /Artisans_International_Inc/IMAG001A.GIF
28 20 0.46% 21 0.01% /Artisans_International_Inc/IMAG002A.GIF
29 20 0.46% 20 0.01% /Artisans_International_Inc/IMAG004A.GIF
30 20 0.46% 20 0.01% /Artisans_International_Inc/IMAG004B.GIF

Top 10 of 78 Total URLs By KBytes
# Hits KBytes URL
1 1824 41.63% 198834 80.47% /webalizer/usage_201808.html
2 173 3.95% 20834 8.43% /webalizer/usage_201807.html
3 371 8.47% 8693 3.52% /webalizer/
4 417 9.52% 5369 2.17% /
5 3 0.07% 4035 1.63% /_RefFiles/SWFOBJ7D7A5CA15203B95.swf
6 33 0.75% 835 0.34% /Artisans_International_Inc/IMAG009.GIF
7 24 0.55% 570 0.23% /Artisans_International_Inc/IMAG007.GIF
8 3 0.07% 509 0.21% /_RefFiles/SWFOBJ7D7A5CA13634B5.swf
9 21 0.48% 342 0.14% /Artisans_International_Inc/IMAG013.GIF
10 21 0.48% 342 0.14% /Artisans_International_Inc/IMAG010.GIF

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 371 8.47% 371 42.55% /webalizer/
2 417 9.52% 368 42.20% /
3 1824 41.63% 60 6.88% /webalizer/usage_201808.html
4 22 0.50% 11 1.26% /ABP_Classes.html
5 173 3.95% 11 1.26% /webalizer/usage_201807.html
6 21 0.48% 9 1.03% /Artists.html
7 27 0.62% 8 0.92% /ABS_Classes.html
8 25 0.57% 8 0.92% /Classes.html
9 24 0.55% 8 0.92% /Contact.html
10 21 0.48% 6 0.69% /Portfolio.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 371 8.47% 371 42.99% /webalizer/
2 417 9.52% 348 40.32% /
3 1824 41.63% 60 6.95% /webalizer/usage_201808.html
4 24 0.55% 18 2.09% /groove.html
5 173 3.95% 11 1.27% /webalizer/usage_201807.html
6 27 0.62% 10 1.16% /ABS_Classes.html
7 25 0.57% 9 1.04% /Classes.html
8 21 0.48% 8 0.93% /Artists.html
9 24 0.55% 8 0.93% /Contact.html
10 21 0.48% 6 0.70% /Portfolio.html

Top 30 of 578 Total Sites
# Hits Files KBytes Visits Hostname
1 341 7.78% 341 9.70% 7990 3.23% 341 38.27% 31.184.238.4
2 286 6.53% 286 8.13% 34664 14.03% 2 0.22% ns3312027.ip-5-135-164.eu
3 254 5.80% 3 0.09% 942 0.38% 1 0.11% 125.64.94.206
4 203 4.63% 203 5.77% 24120 9.76% 1 0.11% 45-102-138-120.mysipl.com
5 191 4.36% 191 5.43% 16817 6.81% 1 0.11% 186-24-11-165.static.telcel.net.ve
6 185 4.22% 185 5.26% 20868 8.45% 1 0.11% 123-110-185-95.best.dynamic.tbcnet.net.tw
7 179 4.09% 179 5.09% 18436 7.46% 1 0.11% adsl-181-129-183-19.une.net.co
8 154 3.52% 154 4.38% 17716 7.17% 1 0.11% 186-237-53-212.fortetelecom.com.br
9 121 2.76% 56 1.59% 4932 2.00% 43 4.83% 141-8-143-173.spider.yandex.com
10 115 2.62% 115 3.27% 10626 4.30% 1 0.11% ec2-34-253-241-74.eu-west-1.compute.amazonaws.com
11 93 2.12% 93 2.64% 10422 4.22% 1 0.11% 43.245.216.121
12 83 1.89% 83 2.36% 8433 3.41% 1 0.11% mbl-109-48-225.dsl.net.pk
13 66 1.51% 66 1.88% 7981 3.23% 1 0.11% 30.35.107.200.static.anycast.cnt-grms.ec
14 66 1.51% 46 1.31% 619 0.25% 10 1.12% ninja-crawler10.webmeup.com
15 63 1.44% 63 1.79% 7618 3.08% 1 0.11% clients-164.28.176.178.misp.ru
16 56 1.28% 56 1.59% 5768 2.33% 1 0.11% 250.ip-54-39-97.net
17 52 1.19% 52 1.48% 5982 2.42% 1 0.11% 34.21.113.181.static.anycast.cnt-grms.ec
18 52 1.19% 22 0.63% 413 0.17% 21 2.36% 93-158-161-55.spider.yandex.com
19 46 1.05% 46 1.31% 5189 2.10% 1 0.11% 177-069-214-155.static.ctbctelecom.com.br
20 40 0.91% 0 0.00% 72 0.03% 20 2.24% sogouspider-220-181-125-1.crawl.sogou.com
21 33 0.75% 33 0.94% 3905 1.58% 1 0.11% rp-187-86-96-10.redepop.com.br
22 31 0.71% 25 0.71% 153 0.06% 2 0.22% 91.74.160.197
23 30 0.68% 22 0.63% 314 0.13% 2 0.22% pot10.webmeup.com
24 29 0.66% 28 0.80% 178 0.07% 1 0.11% 138.68.246.55
25 28 0.64% 1 0.03% 111 0.04% 1 0.11% ns310333.ip-188-165-192.eu
26 26 0.59% 24 0.68% 814 0.33% 2 0.22% 78.129.240.214
27 25 0.57% 25 0.71% 132 0.05% 1 0.11% 138.197.28.23
28 25 0.57% 25 0.71% 132 0.05% 1 0.11% 139.59.138.222
29 25 0.57% 25 0.71% 132 0.05% 1 0.11% 46.101.102.111
30 24 0.55% 0 0.00% 86 0.03% 1 0.11% 195.22.127.231

Top 10 of 578 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 286 6.53% 286 8.13% 34664 14.03% 2 0.22% ns3312027.ip-5-135-164.eu
2 203 4.63% 203 5.77% 24120 9.76% 1 0.11% 45-102-138-120.mysipl.com
3 185 4.22% 185 5.26% 20868 8.45% 1 0.11% 123-110-185-95.best.dynamic.tbcnet.net.tw
4 179 4.09% 179 5.09% 18436 7.46% 1 0.11% adsl-181-129-183-19.une.net.co
5 154 3.52% 154 4.38% 17716 7.17% 1 0.11% 186-237-53-212.fortetelecom.com.br
6 191 4.36% 191 5.43% 16817 6.81% 1 0.11% 186-24-11-165.static.telcel.net.ve
7 115 2.62% 115 3.27% 10626 4.30% 1 0.11% ec2-34-253-241-74.eu-west-1.compute.amazonaws.com
8 93 2.12% 93 2.64% 10422 4.22% 1 0.11% 43.245.216.121
9 83 1.89% 83 2.36% 8433 3.41% 1 0.11% mbl-109-48-225.dsl.net.pk
10 341 7.78% 341 9.70% 7990 3.23% 341 38.27% 31.184.238.4

Top 30 of 74 Total Referrers
# Hits Referrer
1 1582 36.11% - (Direct Request)
2 305 6.96% https://essay-zone.com
3 231 5.27% http://enplannebo.wordpress.com
4 216 4.93% http://raitilreteh.wordpress.com
5 203 4.63% http://tilmenefe.wordpress.com
6 196 4.47% http://spokunanacar.wordpress.com
7 180 4.11% http://tooltinobu.wordpress.com
8 155 3.54% http://linkmosidig.wordpress.com
9 133 3.04% http://promidrectopp.wordpress.com
10 116 2.65% http://placexarfa.soup.io
11 100 2.28% http://tanda33prep.wordpress.com
12 99 2.26% http://granraluni.wordpress.com
13 94 2.15% http://caitopneysen.wordpress.com
14 69 1.57% http://xeboumudu.soup.io
15 64 1.46% http://redotimi.wordpress.com
16 41 0.94% http://zadenkaipo.wordpress.com
17 39 0.89% http://tiofronnorthpho.wordpress.com
18 36 0.82% http://essay-zone.com
19 21 0.48% http://cleraschlorex.wordpress.com
20 18 0.41% http://deoprinocet.wordpress.com
21 4 0.09% http://ciaprovaten.wordpress.com
22 4 0.09% http://lsearasocprof.wordpress.com
23 4 0.09% https://google.com
24 4 0.09% https://www.google.com/
25 4 0.09% https://www.instagram.com/elite_styleinua/
26 3 0.07% http://artisansignaturehomes.com/index.php
27 2 0.05% http://open-kartaegrp.ru
28 2 0.05% http://www.google.com.hk
29 2 0.05% https://fin32.com/
30 2 0.05% https://fin32.com/ua/gloriafin.com

Top 15 of 242 Total User Agents
# Hits User Agent
1 254 5.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
2 237 5.41% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
3 231 5.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2935.38 Safari/537.36
4 216 4.93% Mozilla/5.0 (X11; Linux i686 on x86_64; rv:45.0) Gecko/20100101 Firefox/45.0
5 203 4.63% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:45.0) Gecko/20100101 Firefox/45.0
6 196 4.47% Mozilla/5.0 (compatible; MSIE 8.0; Windows NT 6.2; WOW64; Trident/4.0)
7 184 4.20% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 180 4.11% Mozilla/5.0 (Windows NT 6.3; Win64; x64; Trident/7.0; rv:11.0) like Gecko
9 155 3.54% Mozilla/5.0 (Windows NT 5.1; WOW64; rv:46.0) Gecko/20100101 Firefox/46.0
10 133 3.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.9; rv:47.0) Gecko/20100101 Firefox/47.0
11 116 2.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2653.68 Safari/537.36
12 100 2.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2920.52 Safari/537.36
13 100 2.28% Mozilla/5.0 (Unknown; Linux x86_64) AppleWebKit/538.1 (KHTML, like Gecko) PhantomJS/2.1.1 Safari/538.1
14 99 2.26% Mozilla/5.0 (X11; Linux i686 on x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2629.69 Safari/537.36
15 96 2.19% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)

Usage by Country for August 2018

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 1307 29.83% 918 26.10% 33811 13.68% Unresolved/Unknown
2 1284 29.31% 991 28.18% 46487 18.81% Commercial (com)
3 359 8.19% 317 9.01% 35330 14.30% European Union
4 236 5.39% 236 6.71% 27153 10.99% Brazil
5 195 4.45% 195 5.54% 20055 8.12% Colombia
6 191 4.36% 191 5.43% 16817 6.81% Venezuela
7 185 4.22% 185 5.26% 20868 8.45% Taiwan
8 136 3.10% 136 3.87% 16071 6.50% Ecuador
9 121 2.76% 88 2.50% 8830 3.57% Network (net)
10 97 2.21% 75 2.13% 8133 3.29% Russian Federation
11 83 1.89% 83 2.36% 8433 3.41% Pakistan
12 49 1.12% 11 0.31% 326 0.13% Czech Republic
13 38 0.87% 21 0.60% 355 0.14% Germany
14 31 0.71% 23 0.65% 266 0.11% Non-Profit (org)
15 12 0.27% 12 0.34% 1208 0.49% Italy
16 11 0.25% 11 0.31% 1288 0.52% Cambodia
17 4 0.09% 0 0.00% 14 0.01% France
18 4 0.09% 1 0.03% 25 0.01% British Indian Ocean Territory
19 4 0.09% 2 0.06% 36 0.01% Seychelles
20 4 0.09% 0 0.00% 14 0.01% Tuvalu
21 4 0.09% 0 0.00% 14 0.01% Viet Nam
22 3 0.07% 3 0.09% 331 0.13% Bulgaria
23 2 0.05% 0 0.00% 7 0.00% Switzerland
24 2 0.05% 2 0.06% 47 0.02% Netherlands
25 2 0.05% 2 0.06% 117 0.05% Poland
26 2 0.05% 2 0.06% 242 0.10% Slovenia
27 2 0.05% 0 0.00% 7 0.00% Soviet Union
28 2 0.05% 2 0.06% 222 0.09% Ukraine
29 2 0.05% 2 0.06% 28 0.01% United Kingdom
30 2 0.05% 2 0.06% 47 0.02% South Africa


Generated by Webalizer Version 2.20